Hard Dollar Savings
The companies we have the most success with are serious about reducing their transportation costs and improving their service performance to their customers. TranzAct delivers a detailed needs assessment with numbers based in fact, for real savings you can count on.
The following figures represent actual realized savings that we are proud to have acquired for our clients.
Results: Freedom Logistics
| Customer | Original Spend | Savings | Savings % | ||||||||||||
| Food Manufacturer | $5.3 million | $780,000 | 15% | ||||||||||||
| Consumer Goods Manufacturer | $5.8 million | $1.45 million | 25% | ||||||||||||
| Consumer Goods Manufacturer | $3.1 million | $540,000 | 17.5% | ||||||||||||
| Industrial Manufacturer | $3 million | $770,000 | 25% | ||||||||||||
| Plastics & Packaging Manufacturer | $2.2 million | $510,000 | 23% | ||||||||||||
| Industrial Manufacturer | $274,000 | $64,000 | 23% | ||||||||||||
| Retail | $108,000 | $13,500 | 12.5% | ||||||||||||
Results:
Transportation Sourcing and
Spend Management
| Customer | Original Spend | Savings | Savings % | ||||||||||||
| Industrial & OEM Manufacturer | $90.1 million | $12.2 million | 14% | ||||||||||||
| Home & Garden Decor Manufacturer | $15.6 million | $4.23 million | 27% | ||||||||||||
| Industrial & OEM Manufacturer | $11.2 million | $1.34 million | 12% | ||||||||||||
| Healthcare Distributor | $8.4 million | $3.9 million | 46% | ||||||||||||
